| Time | Location | Event | 
| Aug 2025 | Beijing, Online | 2025 Interim Results Announcement | 
| Apr 2025 | Online | 2025 1Q Results Announcement | 
| Mar 2025 | Beijing, Hongkong, Online | 2024 Annual Results Announcement | 
| Oct 2024 | Online | 2024 3Q Results Announcement | 
| Aug 2024 | Beijing, Online | 2024 Interim Results Announcement | 
| Apr 2024 | Online | 2024 1Q Results Announcement | 
| Mar 2024 | Beijing, Hongkong, Online | 2023 Annual Results Announcement | 
| Nov 2023 | Online | 2023 Green Finance and ESG Conference | 
| Oct 2023 | Online | 2023 3Q Results Announcement | 
| Aug 2023 | Beijing, Online | 2023 Interim Results Announcement | 
| Apr 2023 | Beijing | 2023 Investor Open Day | 
| Apr 2023 | Online | 2023 1Q Results Announcement | 
| Mar 2023 | Beijing, Hongkong, Online | 2022 Annual Results Announcement | 
| Dec 2022 | Online | 2022 Investor Conference | 
| Nov 2022 | Online | 2022 Green Finance and ESG Conference | 
| Oct 2022 | Online | 2022 3Q Results Announcement | 
| Aug 2022 | Online | 2022 Interim Results Announcement | 
| Apr 2022 | Online | 2022 1Q Results Announcement | 
| Mar 2022 | Online | 2021 Annual Results Announcement | 
| Feb 2022 | Online | 2022 Banking Analysts Conference | 
| Sep 2021 | Online | 2021 Investor Online Open Day | 
| Jun 2021 | Online | Green Finance and ESG Conference Call | 
| Dec 2020 | Beijing | “Technology driven and Value creation” Reverse Roadshow
 | 
| Oct 2020 | Shenzhen | Non-Deal Roadshow | 
| Sep 2019 | Beijing | 2020 Investor Online Open Day | 
| Sep 2019 | Beijing,Shanghai | 2020 Interim Results Roadshow | 
| Apr 2020 | Online | 2020 Annual Results US & Euro Investors Conference Call
 | 
| Sep 2019 | Beijing, Xiongan | 2019 Reverse Roadshow | 
| Jul 2019 | Beijing | 2019 Investor Online Open Day | 
| June 2019 | Japan, Korea | 2019 Overseas Roadshow | 
| April 2019 | Norway, France, Germany | 2018 Annual Results Roadshow | 
| Sep 2018 | Beijing, Shanghai, Hangzhou | 2018 Reverse Roadshow | 
| May 2018 | Online | 2018 Investor Online Open Day | 
| May 2018 | UK, Luxembourg, US, Canada | 2017 Annual Results Roadshow | 
| Dec 2017 | Shanghai | 2017 3Q Results Roadshow | 
| Jun 2017 | Beijing,Shenzhen | 2017 Reverse Roadshow | 
| May 2017 | US, Canada, UAE, Germany, UK | 2016 Annual Results Roadshow | 
| Apr 2015 | HK, Switzerland, Germany, UK, US, Canada | 2015 Annual Results Roadshow | 
| Sep 2014 | Singapore Kuwait
 Qatar
 UAE
 | 2014 Interim Results Roadshow | 
| May 2014 | UK Sweden
 Norway
 | 2014 1Q Results Roadshow | 
| May 2014 | Hongkong Singapore
 | 2014 1Q Results Roadshow | 
| Apr 2014 | USA Canada
 | 2013 Annual Results Roadshow | 
| Mar 2014 | Hongkong | 2013 Annual Results Roadshow | 
| Nov 2013 | BeijingShanghai
 Guangzhou
 Shenzhen
 | 2013 3Q Results Roadshow | 
| Nov 2013 | Hongkong | 2013 3Q Results Roadshow | 
| OCT 2013 | Beijing | 2013 3Q Results Announcement | 
| Aug 2013 | Beijing Hongkong
 | 2013 Interim Results Roadshow | 
| Jul 2013 | Inner Mongolia
 | 2013 Reverse roadshow | 
| May 2013 | Japan Korea Singapore
 | 2012 Annual Results Roadshow | 
| May 2013 | Hongkong | 2012 Annual Results Roadshow | 
| Apr 2013 | Europe | 2012 Annual Results Roadshow | 
| Apr 2013 | America Canada
 | 2012 Annual Results Roadshow | 
| Mar 2013 | Beijing | 2012 Annual Results Announcement | 
| Oct 2012 | Chengdu | 2012 Reverse roadshow | 
| May 2012 | Korea | 2011 Annual Results Roadshow | 
| May 2012 | America Canada
 | 2011 Annual Results Roadshow | 
| Apr 2012 | Europe Japan
 | 2011 Annual Results Roadshow | 
| Apr 2012 | Shanghai Guangzhou
 Shenzhen
 | 2011 Annual Results Roadshow | 
| Mar 2012 | Hong Kong Beijing
 | 2011 Annual Results Announcement | 
| Sep 2011 | Shenzhen Guangzhou
 Shanghai
 | 2011 Interim Results Roadshow | 
| Mar 2011 | Hong Kong Beijing
 | 2010 Annual Results Announcement | 
| Jan 2011 | Beijing | Presentation on Retail Business and Credit Risk Management | 
| Nov 2010 | Beijing | Analyst and investor presentation | 
| Aug 2010 | Beijing | 2010 Interim Result Investors and Analysts Presentation | 
| Mar 2010 | Hong Kong Beijing
 | 2009 Annual Results Announcement | 
| Jan 2010 | Beijing | ICBC retail business conference | 
| Nov 2009 | Jinan | Reverse roadshow, investors meeting with branch managers | 
| Oct 2009 | Beijing | 2009 3Q Result Announcement | 
| Aug 2009 | Beijing | 2009 Interim Result Investors and Analysts Presentation | 
| Apr 2009 | Beijing | 2009 1Q Result Global Investors and Analysts Conference Call | 
| Apr 2009 | Beijing | 2008 Annual Results US & Euro Investors Conference Call | 
| Mar 2009 | Hong Kong | 2008 Annual Result Investors and Analysts Presentation | 
| Mar 2009 | Beijing Hong Kong | 2008 Annual Results Announcement | 
| Aug 2008 | Hong Kong Shenzhen
 Shanghai
 | 2008 Interim Results Investors and Analysts Presentation | 
| Aug 2008 | Beijing | 2008 Interim Results Announcement | 
| Mar 2008 | Global | 2007 Annual Results Global Roadshow | 
| Mar 2008 | Beijing, Hong Kong | 2007 Annual Results Announcement | 
| Oct 2007 | Beijing | 2007 3Q Results Announcement | 
| Sep 2007 | Beijing | Analyst & investor Presentation | 
| Aug 2007 | Beijing, Hong Kong | 2007 Interim Results Announcement | 
| Jul 2007 | Beijing | Analyst & investor Presentation | 
| Jun 2007 | Hong Kong | Analyst & investor Presentation | 
| Jun 2007 | Hong Kong | Small Non-deal Roadshow | 
| Jun 2007 | Shanghai | Reverse roadshow, visit Shanghai Data Center | 
| May 2007 | Chongqing | Reverse roadshow, visit VIP wealth management center, Chongqing | 
| Apr 2007 | Global | Global Non-deal Roadshow | 
| Apr 2007 | Beijing | Analyst & investor Presentation | 
| Apr 2007 | Beijing | 2006 Annual Results Announcement | 
| Oct 2006 | Beijing, Shanghai | Reverse roadshow, visit head office and Shanghai Data Center | 
| Oct 2006 | Global | Global IPO Roadshow |